• HOME
  • THREAD BARS
    • Technical Data
  • TITAN BARS
    • Technical Data
    • Product List
  • STRAND ANCHORS
    • Technical Data
  • EQUIPMENT
    • Grouting
    • Drilling
    • Pre-Owned
  • CONTACT US
  • LINKS
TITAN ISCHEBECK Hollow Bar PDF

Technical Data: TITAN Hollow Bar

titan

Bar Size Load Capacity Diameter  Area          mm² Weight   kg/m Thread     Direction
Ultimate kN Yield      kN Yield StressT₀₂ N/mm²     Nominal  Outside    mm Effective Outside mm Inside         mm
30/16 220 180 470 30 26 16 382 2.7 left
30/14 260 220 610 30 26 14 395 2.9 left
30/11 320 260 580 30 26 11 446 3.3 left
40/20 539 430 590 40 36 20 726 5.6 left
40/16 660 525 590 40 36 16 879 7 left
52/26 929 730 550 52 49 26 1337 10 left
73/56 1194 785 550 73 70 56 1414 11.1 right
73/53 1160 970 590 73 70 53 1631 12.3 right
73/45 1630 1180 510 73 70 45 2260 17.8 right
73/35 1980 1355 500 73 70 35 2710 21.2 right
103/78 2282 1800 570 103 100 78 3146 24.9 right
103/51 3460 2750 500 103 100 51 5501 43.4 right
127/111 2400 1810 600 127   111 3000 23.5 right

 

Note: Shear Force Certified to
Subject to change without notice. Allowable shear force is determined by the formula: ISO 9001
     
Qallow= Yield T₀₂ * A   A=Area
1.75 * √3