backbox_basename
  • HOME
  • THREAD BARS
    • Technical Data
  • TITAN BARS
    • Technical Data
    • Product List
  • STRAND ANCHORS
    • Technical Data
  • EQUIPMENT
    • Grouting
    • Drilling
    • Pre-Owned
  • CONTACT US
  • LINKS
Banner_basename
  • Thread Bar SAS 500/550
  • Thread Bar SAS 670/800
  • Thread Bar SAS 950/1050
  • Thread Bar SAS 1100
Thread Bar SAS 500/550 PDF

Technical Data: SAS Thread bar 500/550

Left Hand Thread
Grade 75/80
 
Bar Size  Major Diameter D Steel Area Load Capacity  
Ultimate Yield Weight
mm mm mm² kN kN kg/m
in in in² kips kips lbs/ft
20 23 314 175 164.6 2.47
3/4 0.91 0.49 39.3 37 1.66
25 28 491 270 252.1 3.85
1 1.10 0.76 60.7 56.7 2.59
28 32 616 340 319 4.83
1 1/8 1.26 0.95 76.4 71.7 3.25
32 36 804 440 416.7 6.31
1 1/4 1.42 1.25 98.9 93.7 4.24
40 45 1260 690 648.3 9.87
1 5/8 1.77 1.95 155.1 145.7 6.63
50 55 1960 1080 1008.4 15.4
2 2.17 3.04 242.8 226.7 10.35
63.5 68 3167 2215 1760 24.68
2 1/2 2.68 4.91 497.9 395.6 16.58

Notes

This bar exceeds the physical properties of ASTM A-615 and is specifically manufactured for passive anchors, micro piles and soil nails

Thread Bar SAS 670/800 PDF

Technical Data: SAS Thread bar 670/800

sas800

Right Hand Thread
Grade 97/120
 
Bar Size  Major Diameter D Steel Area Load Capacity  
Ultimate Yield Weight
mm mm mm² kN kN kg/m
in in in² kips kips lbs/ft
18 21 250 195 160 1.96
5/8 0.83 0.39 43.8 36 1.32
22 25 380 300 240 2.96
7/8 0.98 0.59 67.4 54 1.99
25 28 491 390 320 3.85
1 1.10 0.76 87.7 71.9 2.59
28 32 616 490 410 4.83
1 1/8 1.26 0.95 110.2 92.2 3.25
30 34 720 575 480 5.65
1 1/4 1.34 1.12 129.3 107.9 3.80
35 39 962 770 640 7.55
1 3/8 1.54 1.49 173.1 143.9 5.07
43 47 1466 1170 980 11.51
1 5/8 1.85 2.27 263 220.3 7.73
57.5 62 2597 2080 1740 20.38
2 1/4 2.44 4.03 467.6 391.2 13.69
63.5 68 3167 2540 2120 24.38
2 1/2 2.68 4.91 571 476.6 16.38
75 82 418 3535 2960 34.68
3 3.23 6.85 794.7 665.5 23.33

Notes

This bar exceeds the physical properties of ASTM A-615 and is specifically manufactured for passive anchors, micro piles and soil nails

 

 

Thread Bar SAS 950/1050 PDF

Technical Data: SAS Thread bar 950/1050 - 835/1035*

sas1050

Right Hand Thread
Grade 150
 
Bar Size  Major Diameter D Steel Area Load Capacity  
Ultimate Yield Weight
mm mm mm² kN kN kg/m
in in in² kips kips lbs/ft
18 21 254 270 240 2.06
5/8 0.38 0.39 60.7 54 1.38
26.5 30 551 580 524.9 4.48
1 1.18 0.85 130.4 118 3.01
32 36 804 828 671 6.53
1 1/4 1.42 1.25 186.1 150.8 4.39
36 40 1020 1049 850 8.27
 1 3/8 1.57 1.58 235.8 191.1 5.56
40 44 1257 1320 1190 10.2
1 5/8 1.73 1.95 296.7 267.5 6.85
47 53 1735 1820 1650 14.10
1 3/4 2.08 2.69 409.2 371 9.48
57* 64 2581 2671 2155 20.95
2 1/4 2.52 4 600.5 484.5 14.09
65* 72 3331 3447 2780 27.10
2 1/2 2.83 5.16 775 625 18.24
75* 82 4418 4572 3690 35.90
3 3.23 6.85 1027.9 829.6 24.16

Notes

1. Steel areas shown as required by ASTM A-722.
2. SAS Threadbar meets or exceeds physical properties of ASTM A722.
3. The bar must never be subjected to the high heat of a torch, welding or use as a ground
Cutting should be done with an abrasive wheel or band saw.

 

Thread Bar SAS 1100 PDF

Technical Data: Thread bar 1100

sas1100

Right Hand Thread
Grade 160

 
Bar Size  Major Diameter D Steel Area Load Capacity  
Ultimate Yield Weight
mm mm mm² kN kN kg/m
in in in² kips kips lbs/ft
15 17 177 195 159 1.44
5/8 0.669 0.27 43.8 35.7 1

Notes

1. Steel areas shown as required by ASTM A-722.
2. SAS Threadbar meets or exceeds physical properties of ASTM A722.
3. The bar must never be subjected to the high heat of a torch, welding or use as a ground
Cutting should be done with an abrasive wheel or band saw.