• HOME
  • THREAD BARS
    • Technical Data
  • TITAN BARS
    • Technical Data
    • Product List
  • STRAND ANCHORS
    • Technical Data
  • EQUIPMENT
    • Grouting
    • Drilling
    • Pre-Owned
  • CONTACT US
  • LINKS
Strand Anchor PDF

Technical Data: Strand Anchor

No. of Strands Cross Sec.  Area Ultimate  Load Max. Jacking Load  (0.8*fpu*APS) Max. Deesign Load (0.6*fpu*APS) Corrugated sheathing
PVC D.E. HDPE D.E.
EA mm² kN kN kN mm mm
1 140 261 209 156 56 61
2 280 521 417 313 56 61
3 420 782 626 469 56 61
4 560 1043 834 626 65 65
5 700 1303 1043 782 80 91
6 840 1564 1251 938 80 91
7 980 1825 1460 1095 80 91
8 1120 2085 1668 1251 100 91
9 1260 2346 1877 1408 100 119
10 1400 2607 2085 1564 100 119
11 1540 2867 2294 1720 100 119
12 1680 3128 2503 1877 100 119
13 1820 3389 2711 2033   119
14 1960 3650 2920 2190   119
15 2100 3910 3128 2346   145
16 2240 4171 3337 2503   145
17 2380 4432 3545 2659   145
18 2520 4692 3754 2815   145
19 2660 4953 3962 2972   145
20 2800 5214 4171 3128   145
30 4200 7820 6256 4692   175
47 6580 12252 9802 7351   175
60 8400 15641 12513 9384   292
92 12880 23983 19186 14390   292

Notes

GSS TITAN Rock and Soil Anchors meet the ASTM A416 or ASTM A488 (epoxy coated strand)
specifications for 15.2mm (0.6"), 7wire strand.
Ultimate stress (fpu) 1860N/mm² Weight per strand 1.10kg/m
In accordance with: Recommendations for Prestressed Rock and Soil Anchors, PTI